Availability & Prices
To confirm availability, please ring us. However, to get an idea visit our Room Check website.
| Suncourt Holiday Flats 2010 Tariff | ||||||||||||||
| Rates are shown in £ per flat per week. | ||||||||||||||
| Shower | Bath / Sh | Shower | Bath / Sh | Shower | Bath / Sh | Shower | Bath / Sh | Shower | Bath / Sh | Shower | Bath / Sh | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| January | July | |||||||||||||
| 2nd - 9th | 180 | 180 | 180 | 160 | 180 | 160 | 3rd - 10th | 425 | 425 | 425 | 395 | 425 | 395 | |
| 9th - 16th | 180 | 180 | 180 | 160 | 180 | 160 | 10th - 17th | 450 | 450 | 450 | 425 | 450 | 425 | |
| 16th - 23rd | 180 | 180 | 180 | 160 | 180 | 160 | 17th - 24th | 475 | 475 | 475 | 450 | 475 | 450 | |
| 23rd - 30th | 180 | 180 | 180 | 160 | 180 | 160 | 24th - 31st | 525 | 525 | 525 | 475 | 525 | 475 | |
| 30th - 6th | 180 | 180 | 180 | 160 | 180 | 160 | 31st - 7th | 525 | 525 | 525 | 475 | 525 | 475 | |
| February | August | |||||||||||||
| 6th - 13th | 180 | 180 | 180 | 160 | 180 | 160 | 7th - 14th | 525 | 525 | 525 | 475 | 525 | 475 | |
| 13th - 20th | 180 | 180 | 180 | 160 | 180 | 160 | 14th - 21st | 525 | 525 | 525 | 475 | 525 | 475 | |
| 20th - 27th | 180 | 180 | 180 | 160 | 180 | 160 | 21st - 28th | 525 | 525 | 525 | 475 | 525 | 475 | |
| 27th - 6th | 180 | 180 | 180 | 160 | 180 | 160 | 28th - 4th | 525 | 525 | 525 | 475 | 525 | 475 | |
| March | September | |||||||||||||
| 6th - 13th | 200 | 200 | 200 | 180 | 200 | 180 | 4th - 11th | 475 | 475 | 475 | 450 | 475 | 450 | |
| 13th - 20th | 230 | 230 | 230 | 200 | 230 | 200 | 11th - 18th | 450 | 450 | 450 | 425 | 450 | 425 | |
| 20th - 27th | 250 | 250 | 250 | 230 | 250 | 230 | 18th - 25th | 425 | 425 | 425 | 395 | 425 | 395 | |
| 27th - 3rd | 300 | 300 | 300 | 270 | 300 | 270 | 25th - 2nd | 425 | 425 | 425 | 395 | 425 | 395 | |
| April | October | |||||||||||||
| 3rd - 10th | 330 | 330 | 330 | 300 | 330 | 300 | 2nd - 9th | 375 | 375 | 375 | 350 | 375 | 350 | |
| 10th - 17th | 300 | 300 | 300 | 270 | 300 | 270 | 9th - 16th | 350 | 350 | 350 | 325 | 350 | 325 | |
| 17th - 24th | 260 | 260 | 260 | 240 | 260 | 240 | 16th - 23rd | 300 | 300 | 300 | 260 | 300 | 260 | |
| 24th - 1st | 260 | 260 | 260 | 240 | 260 | 240 | 23rd - 30th | 350 | 350 | 350 | 325 | 350 | 325 | |
| May | 30th - 6th | 300 | 300 | 300 | 260 | 300 | 260 | |||||||
| 1st - 8th | 320 | 320 | 320 | 290 | 320 | 290 | November | |||||||
| 8th - 15th | 320 | 320 | 320 | 290 | 320 | 290 | 6th - 13th | 180 | 180 | 180 | 160 | 180 | 160 | |
| 15th - 22nd | 340 | 340 | 340 | 310 | 340 | 310 | 13th - 20th | 180 | 180 | 180 | 160 | 180 | 160 | |
| 22nd - 29th | 360 | 360 | 360 | 330 | 360 | 330 | 20th - 27th | 180 | 180 | 180 | 160 | 180 | 160 | |
| 29th - 5th | 390 | 390 | 390 | 360 | 390 | 360 | 27th - 4th | 180 | 180 | 180 | 160 | 180 | 160 | |
| June | December | |||||||||||||
| 5th - 12th | 360 | 360 | 360 | 330 | 360 | 330 | 4th - 11th | 180 | 180 | 180 | 160 | 180 | 160 | |
| 12th - 19th | 375 | 375 | 375 | 345 | 375 | 345 | 11th - 18th | 180 | 180 | 180 | 160 | 180 | 160 | |
| 19th - 26th | 400 | 400 | 400 | 370 | 400 | 370 | 18th - 25th | 400 | 400 | 400 | 350 | 400 | 350 | |
| 26th - 3rd | 425 | 425 | 425 | 395 | 425 | 395 | 25th - 1st | 400 | 400 | 400 | 350 | 400 | 350 | |
| Special rates
out of season - Winter lets / Weekends / Nightly. Short breaks
minimum of 2 nights from £60 per flat per night in winter, £70
spring and autumn, and £80 in the summer, subject to availability and number of occupants. Please telephone 01692 535807 to check availability before booking. Cheques made payable to Suncourt Flats. Please note flats 3, 6 and 7 are non - smoking. |
||||||||||||||
| Linen Hire is £7 per bed. | A deposit of £100 is required to secure a booking. | |||||||||||||